PRESENTATIONS
RESEARCH FIELD IN MECHANICS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Society | Title | ||||||||||||||||||
The Japan Research Association for Textile End-Uses Annual meeting |
Abrasion-focused durability test method for double raschel fabric | ||||||||||||||||||
The textile Machinery Society of Japan The 70th annual meeting |
Customization of sports apparel based on 3D body measurement | ||||||||||||||||||
The Japan Research Association for Textile End-Uses The 58th Annual meeting |
Development of functional sports bras | ||||||||||||||||||
The Japan Society of mechanical Engineers Sports engineering and Human Dynamics 2017 |
Basics study on Sport Shoe Designing for Quickness | ||||||||||||||||||
The Japan Society of mechanical Engineers Sports engineering and Human Dynamics 2017 |
Shoe function designing for long distance running | ||||||||||||||||||
The Japan Society of mechanical Engineers Sports engineering and Human Dynamics 2017 |
Functional enhancement of shoe midsole material based on synthetic fiber hybridization | ||||||||||||||||||
The Japan Society of mechanical Engineers Sports engineering and Human Dynamics 2017 |
A Study on running form characteristics measured by the 3-D foot behavior evaluation system based on AR technology | ||||||||||||||||||
The textile Machinery Society of Japan The 70th annual meeting |
Development of track and field sprint suit for top sprinter | ||||||||||||||||||
The Textile Machinery Society of Japan | Development of the fiber-reinforced plastic form | ||||||||||||||||||
The Textile Machinery Society of Japan | Wearing simulation technology for the designing of sports apparel | ||||||||||||||||||
The Japan Research Association for Textile End-Uses | Development of the swimsuits for the top swimmer | ||||||||||||||||||
Sports engineering and human dynamics 2016 | Development of an AR-based System for Measuring for Assessing three-dimensional Leg/Foot Motions | ||||||||||||||||||
The Textile Machinery Society of Japan | Prediction of shoe-upper deformation by using simple foot model | ||||||||||||||||||
The Japan Society of Mechanical Engineering | Establishment of the 3D foot musculo-skeletal model for lateral side movement | ||||||||||||||||||
the International Sports Engineering Association |
New sprint spike and marathon shoes | ||||||||||||||||||
the International Sports Engineering Association |
METARUN | ||||||||||||||||||
the International Sports Engineering Association |
GEL material history | ||||||||||||||||||
the International Sports Engineering Association |
DynaFlyte | ||||||||||||||||||
Sports engineering and human dynamics 2016 | Garment mechanical properties on running mechanics | ||||||||||||||||||
The Textile Machinery Society of Japan | Structure design of tennis shirt for enhancing ventilation | ||||||||||||||||||
The Textile Machinery Society of Japan | Fabrication technique of high performance CFRP sole -Appkication to sprint spike- | ||||||||||||||||||
Japan Society for Computational Engineering and Science | Numerical simulation for resin foam considering microscopic structure | ||||||||||||||||||
Japan Association for nonlinear CAE | How to apply CAE for sports shoes evolution | ||||||||||||||||||
Japan Society of Mechanical Engineers | Combination of numerical simulation and sensual testing for functional designing of sports shoes | ||||||||||||||||||
SOLIDWORKS users' conference | Human centric science based on numerical simulation | ||||||||||||||||||
AsiaPacific Congress of Sports Tecnology | Application of topological optimization technique to shoe designing | ||||||||||||||||||
The Japan Society of Mechanical Engineers | Appkication of fiber reinforced plastics to sports gear | ||||||||||||||||||
20th International Conference on Composite Materials | STRAIN RATE DEPENDENT TENSILE PROPERTIES OF INJECTION MOLDED LONG GLASS FIBER REINFORCED THERMOPLASTICS | ||||||||||||||||||
The Textile Machinery Society of Japan | Evaluation of impact tensile property for woven fabric composite | ||||||||||||||||||
the Japan Society for Aeronautical and Space Science | Impact Properties of Injection Molded Long Fiber Reinforced Thermoplastics | ||||||||||||||||||
Japan Society for Composite Materials | Impact Properties of Injection Molded Long Fiber Reinforced Thermoplastics | ||||||||||||||||||
composite symposium of Automotive Applocations | Influence of fiber diameter on impact tensile properties of injection-molded long glass fiber reinforced polyamide | ||||||||||||||||||
20th THE JAPAN SOCIETY FOR COMPUTATIONAL ENGINEERING AND SCIENCE | Numerical simulation for resin foam considering microscopic structure | ||||||||||||||||||
The Japan Society of Mechanical Engineers | Combination of numerical simulation and sensual testing for functional designing of sports shoes | ||||||||||||||||||
AsiaPacific Congress of Sports Technologies | Application for topological optimization technique to running shoe designing | ||||||||||||||||||
The textile machinery society of Japan The textile machinery society of Japan 2013 annual conference | Development of leg supporter with gradual compression | ||||||||||||||||||
JSME Annual Meeting 2013 | Influence of the heel-toe drop of shoe-sole on dynamic functional roles of support leg muscles in running motion | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2013 | Influence of heel gradient on dynamic characteristics of support leg muscles in running motion | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2013 | Effect of sole stiffness distribution on the knee joint during walking for the elderly | ||||||||||||||||||
The 26th Bioengineering Conference, 2013 Annual Meeting of BE/JSME | Influence of the sole structure on muscle forces of the support leg under the running conditions | ||||||||||||||||||
The Japan research association for textile end-uses | Research and development of a function required for performance improvement | ||||||||||||||||||
Footwear Biomechanics Symposium | Basic study on grip designing of trail running shoes | ||||||||||||||||||
Footwear biomechanics Symposium | Practical designing of sprint spike with full CFRP sole | ||||||||||||||||||
The Japan Society of Mechanical Engineers M&M 2013 conference | Development of a finite element model of foamed plastics with X-ray computed tomography images | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2013 | Evaluation of shock attenuation for indoor shoe sole during landing from a drop jump | ||||||||||||||||||
Sports and Human Dynamics 2013 | Microscopic numerical analysis of resin foam for midsole material designing | ||||||||||||||||||
The Texitile Machinery Society of Japan 20th Autumn Conference | Technology of competition swimsuit and its future vision | ||||||||||||||||||
The 27th Japanese Society for Medical Study of Footwear | Running shoes and required functions | ||||||||||||||||||
Strength and Conditioning Conference | Running ability measurement and Running Training | ||||||||||||||||||
Femap with NX Nastran Conference 2013 | Application of Femap with Nastran for sport shoes designing | ||||||||||||||||||
Research institute of Human Engineering for quality life | The case report of a measure of human body and 3D body shape data | ||||||||||||||||||
Composite Workshop | Practical application of CFRP to Sporting gear | ||||||||||||||||||
The Japan Society of Home Economics | High performance apparel designing for athletes | ||||||||||||||||||
The Adhesion Society of Japan | Adhesion Characteristic of Cross-linked Polyolefin Using Atmospheric-pressure Plasma Treatment (in Japanese) | ||||||||||||||||||
JSPP Annual Meeting 2012 | Mechanical and foaming properties of cross-linked polymer (in Japanese) | ||||||||||||||||||
9th SPring-8 Industrial Applications | Cell structure observation of compressed polymer foam by X-ray computed tomography (in Japanese) | ||||||||||||||||||
JSPP Symposium 2012 | Structure and mechanical property of SEBS/oil blends (in Japanese) | ||||||||||||||||||
3rd Tribology School of fall | Contact, frictional behavior in resin foam/rubber laminated material (in Japanese) | ||||||||||||||||||
SRIJ Annual Meeting 2012 | Higher-order Structure of Hydrolyzed Thermoplastic Polyurethane Elastomer (in Japanese) | ||||||||||||||||||
9th SPring-8 Industrial Applications | Cell structure observation of compressed polymer foam by X-ray computed tomography (in Japanese) | ||||||||||||||||||
SRIJ Elastomer Symposium 2012 | Mechanical Property of Hydrolyzed Thermoplastic Polyurethane Elastomer (in Japanese) | ||||||||||||||||||
JSPP Symposium 2012 | Rheology of Cross-linked LLDPE and its Foamability with the Additive (in Japanese) | ||||||||||||||||||
3rd Tribology School of fall | Friction and Wear Properties of Sole Materials of Sports Shoes under Dry Condition (in Japanese) | ||||||||||||||||||
3rd Tribology School of fall | Influences of surface free energies on rubber friction properties (in Japanese) | ||||||||||||||||||
Japanese Society of Tribologists Tribology conference 2012 Spring Tokyo | Frictional Behavior of Resin Foam/Rubber Laminated Material (in Japanese) | ||||||||||||||||||
Japanese Society of Tribologists Tribology conference 2012 Fall Muroran | Influence of normal force on frictional behavior in resin foam/rubber laminated material (in Japanese) | ||||||||||||||||||
The Japan Society of Mechanical Engineers | Introduction of ASICS Institute of Sport Science (in Japanese) | ||||||||||||||||||
The Textile Machinery Society of Japan | Development of competition swimsuit based on textile characteristic, structural property and biomechanics research (in Japanese) | ||||||||||||||||||
Hokuriku textile cluster conference | The research and development of high-value added products and services (in Japanese) | ||||||||||||||||||
The Japan research association for textile end-uses | Development of a sport bra preventing bust swings and skin abrasion (in Japanese) | ||||||||||||||||||
The Textile Machinery Society of Japan | Dynamic tensile properties of glass fiber (in Japanese) | ||||||||||||||||||
The Textile Machinery Society of Japan | Prediction of compression based on strain distribution (in Japanese) | ||||||||||||||||||
The Textile Machinery Society of Japan | Clothing pressure design for posture control (in Japanese) | ||||||||||||||||||
The Textile Machinery Society of Japan | Development of functional tights for football (in Japanese) | ||||||||||||||||||
FW Biomechanics symposium | BASIC STUDY ON CLEAT SHAPE DESIGN IN SOCCER BOOTS | ||||||||||||||||||
FW Biomechanics symposium | Basic study on midsole material designing | ||||||||||||||||||
International tribology conference | Experimental Analysis of the Distribution of Traction Coefficient between shoe sole and ground surface | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2011 | Influence of foot properties on running (in Japanese) | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2011 | Designing of Indoor shoes considered landing impact in Jump motion (in Japanese) | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2011 | Muscle force contribution considering contraction mode to maintenance of running velocity (in Japanese) | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2011 | Sole designing for safety on hill walking (in Japanese) | ||||||||||||||||||
JSME Symposium:Sports and Human Dynamics 2011 | Basic research on sole design in soccer boots (in Japanese) | ||||||||||||||||||
2nd Tribology School of fall | Quantitatification of contact area rubber-glass interface under large loading condition (in Japanese) |
PAPERS
RESEARCH FIELD IN MECHANICS | |||||
---|---|---|---|---|---|
Journal | Volume | Number | Year | Page | Title |
Journal of Human Life Engineering | 1 | 18 | 2017 | 49-52 | Development of the walking shoes named ‘LIFEWALKER®’ for the health care of senior people |
FOCUS It's so useful for all living! Computer Simulation | Application of foot skelton models to designing of running shoes | ||||
Journal of Strength and Conditioning Research | Modelling error distribution in the ground reaction force during an induced acceleration analysis of running in rear-foot strikers (Submited) | ||||
Transaction of the Japan Society of Machinery Engineering | Influence of fiber diameter on impact tensile properties of injection-molded long glass fiber reinforced polyamide | ||||
Japanese Society of Tribologists | Experimental Analysis of the Distribution of Traction Coefficient in the Shoe Ground Contact Area During Running | ||||
TOHOKU UNIVERSITY | - | - | - | - | Clarification of Frictional Behavior in Resin Foam/Rubber Laminated Material and its Application to High Grip Sports Shoes |
Tribologist | 58 | 1 | 2013 | 17 | Relation of Tribology to sports shoes (in Japanese) |
Transactions of the Japan Society of Mechanical Engineers, Part A | 78 | 793 | 2012 | 1284-1299 | Prediction of Compressive Strength for Unidirectional Fiber Reinforced Plastics in Considering Effect of Strain-Rate Dependency on Mechanical Properties of Constituent Materials (in Japanese) |
Tribology Online | 7 | 4 | 2012 | 267-273 | Analysis of the distribution of traction coefficient in the shoe–ground contact |
The Japan Society of Mechanical Engineers | 115 | 1119 | 2012 | 103 | New measurement technology for footwear design (in Japanese) |
Association for Textile Technical Study | 147 | 8-10 | Introduction of ASICS Institute of Sport Science (in Japanese) | ||
Journal of the Japan Research Association for Textile End-Use | 53 | 1 | 2012 | 51-56 | Influence of compression on pelvis tilting angle (in Japanese) |
Journal of Mechanical Behavior of Biomaterial | 4 | 7 | 1531-1539 | Static and dynamic moduli of posterior dental resin composites under compressive loading |