Company Profile
| Corporate Name | ASICS Corporation |
|---|---|
| Founded | September 1, 1949 |
| Incorporated | July 21, 1977 Three companies, Onitsuka, GTO and JELENK merged, and ASICS Corporation was founded |
| Chairman and CEO, Representative Director | Yasuhito Hirota |
| President and COO, Representative Director | Mitsuyuki Tominaga |
| Stock Exchange Listings | The Prime Market of the Tokyo Stock Exchange |
| Paid-in Capital | 23,972 million yen (as of December 31, 2025) |
| Number of Employees | Consolidated: 9,455 / Non-consolidated: 988 (as of December 31, 2025) |
| Principal Business | Manufacture and sales of sports good |
| Annual Sales | Consolisated: 810,916 million yen /Non-consolidated:47,982million yen (as of December 31, 2025) |
| Offices | Head Office | Daiwa Kobe Building, 1-2-4, Sannomiya-cho, Chuo-ku, Kobe, 650-0021, Japan |
|---|---|---|
| Trade Center Office | Kobe Trade Center Building, 5-1-14, Hamabe-dori, Chuo-ku, Kobe, 651-0083, Japan | |
| Isogamidori Office | Sannomiya Plaza EAST, 7-1-5, Isogami-dori, Chuo-ku, Kobe, 651-0086, Japan | |
| Sannomiya-cho Office | Sannomiya Central Building, 1-1-2, Sannomiya-cho, Chuo-ku, Kobe, 650-0021, Japan | |
| ASICS Institute of Sport Science | 2-1, Takatsukadai 6-chome, Nishi-ku, Kobe, 651-2271, Japan | |
| Tokyo Office | JP TOWER, 7-2, Marunouchi 2-chome, Chiyoda-ku, Tokyo, 100-7024 | |
| Onitsuka Tiger Company Aoyama Office |
12 -13F, the ARGYLE aoyama 2-14-4, Kita aoyama, Minato-ku, Tokyo, 107-0061 Japan | |
| Consolidated Subsidiaries and Affiliates | Japan: 10 (as of December 31, 2025) |
|---|---|
| Overseas: 53 including America, Europe, Oceania, East South & South Asia, and others. (as of December 31, 2025) |