Company Profile
ASICS AT A GLANCE
Corporate Name | ASICS Corporation |
---|---|
Founded | September 1, 1949 |
Incorporated | July 21, 1977 Three companies, Onitsuka, GTO and JELENK merged, and ASICS Corporation was founded |
Chairman and CEO, Representative Director | Yasuhito Hirota |
President and COO, Representative Director | Mitsuyuki Tominaga |
Stock Exchange Listings | The Prime Market of the Tokyo Stock Exchange |
Paid-in Capital | 23,972 million yen (December 31, 2023) |
Number of Employees | 8,927(Consolidated) 989(Non-consolidated) December 31, 2023 |
Principal Business | Manufacture and sales of sports good |
Annual Sales | 570,463 million yen(Consolidated) 33,423 million yen(Non-consolidated) December 31, 2023 |
Offices | Head Office | Daiwa Kobe Building, 1-2-4, Sannomiya-cho, Chuo-ku, Kobe, 650-0021, Japan |
---|---|---|
ASICS Institute of Sport Science | 2-1, Takatsukadai 6-chome, Nishi-ku, Kobe, 651-2271, Japan | |
Shibuya Office | MFPR SHIBUYA, 1-2-5, Shibuya, Shibuya-ku, Tokyo, 150-0002, Japan |
Consolidated Subsidiaries and Affiliates | Japan: 13 (December 31, 2023) |
---|---|
Overseas: 52 (America, Europe, Oceania/East South・South Asia, East Asia, and others) December 31, 2023 |