Shareholding Structure
Principle Shareholders
As of December 31, 2024
Name | Shareholdings (Thousands) | Ownership* (%) |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 113,440 | 15.85 |
Custody Bank of Japan, Ltd. (Trust Account) | 47,452 | 6.63 |
JP MORGAN CHASE BANK 385632 | 23,165 | 3.24 |
Nippon Life Insurance Company | 22,716 | 3.17 |
GIC PRIVATE LIMITED - C | 21,638 | 3.02 |
GOVERNMENT OF NORWAY | 16,637 | 2.32 |
JPMorgan Securities Japan Co., Ltd. | 15,132 | 2.11 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 14,158 | 1.98 |
STATE STREET BANK AND TRUST COMPANY 505001 | 12,237 | 1.71 |
STATE STREET BANK AND TRUST COMPANY 505025 | 10,813 | 1.51 |
*Ratios are calculated by deducting shares of treasury share.
Stock Information
As of December 31, 2024
Total number of shares authorized | 3,000,000,000 |
Total number of shares issued | 759,482,236 (Treasury share 43,740,506) |
Number of shareholder | 61,938 |
Break down by investor type
As of December 31, 2024
Financial Institutions | 30.0% |
Securities Companies | 3.7% |
Other Companies | 1.9% |
Non-Japanese Companies | 55.0% |
Individuals and Others | 9.4% |
*Ratios are calculated by deducting shares of treasury share.