Tax Policy
1. Fundamental Policy
The ASICS Group is committed fulfilling its obligation to contribute to society by returning profits earned through fair business activities in each region to local communities through the payment of appropriate taxes.
2. Tax Compliance
In the ASICS Global Code of Conduct, the ASICS Group strives to ensure our practices comply with all applicable laws in any country we operate in. To fulfill our corporate social responsibilities, we strive to improve tax compliance, making appropriate tax payments in accordance with tax-related laws and regulations in each jurisdiction and standards published by international organizations.
3. Tax Governance
Tax related corporate governance for the ASICS Group is included in our overall governance structure, allowing us to oversee tax issues and share tax information across the group. Tax risks and other issues are reported to the Board of Directors and tax-related reports are provided regardless of country on a global infrastructure, through which we implement the Global Tax Governance Policy and manage tax risks.
4. Ensuring Tax Transparency
We commit to enhancing tax transparency for our diverse stakeholders, shareholders, and investors through the appropriate disclosure of tax information, such as country-by-country tax information.
5. Appropriate Tax Payments and Eliminating Double Taxation
To increase shareholder value, the ASICS Group strives to minimize tax risks and to appropriately and effectively use tax reduction measures within the bounds of what is fair and legal. Furthermore, we work to prevent damage to corporate value due to tax penalties and double taxation. We shall not engage in the use of tax havens or excessive tax reduction through interpretations and applications of laws and regulations that deviate from their original intent, otherwise known as tax avoidance.
6. Transfer Pricing
The ASICS Group understands the aims of the OECD BEPS (Base Erosion and Profit Shifting) initiatives and is working to ensure that in principle transfer pricing transactions between group companies are conducted at arm's length prices, thereby distributing international income appropriately.
7. Relations with Tax Authorities
The ASICS Group strives to maintain good relationships with tax authorities by providing factual explanations in good faith. We will take appropriate corrective and improvement measures in response to findings from submitting tax information for tax authority requests, as well as through the timely and appropriate submission of tax returns and payments.
Tax Amounts by Country for the fiscal year ended December 31, 2024
(Million Yen)
| Tax Jurisdiction | Revenues | Profit before Income Tax | Income Tax Paid | Income Tax Incurred | Retained Earnings | Number of Employees |
|---|---|---|---|---|---|---|
| Japan | 247,130 | 31,270 | 1,817 | 8,838 | 112,676 | 2,815 |
| The U.S. | 137,249 | △ 2,673 | 238 | 6 | △ 24,429 | 1,151 |
| Canada | 14,408 | 2,112 | 728 | 745 | 2,928 | 303 |
| Mexico | 5,745 | 697 | 0 | 0 | △ 499 | 70 |
| The Netherlands | 145,614 | 12,390 | 2,037 | 2,970 | 42,546 | 450 |
| Germany | 21,654 | 393 | 7 | 120 | 868 | 404 |
| France | 34,117 | 822 | 229 | 192 | 837 | 314 |
| Portugal | 1,369 | 72 | 21 | 20 | 116 | 30 |
| The U.K. | 12,728 | 514 | 313 | 18 | 540 | 164 |
| Ireland | 2,144 | 48 | 13 | 10 | 1,004 | 9 |
| Spain | 12,027 | 262 | 511 | 130 | 742 | 225 |
| Austria | 2,788 | 192 | 6 | 15 | 505 | 21 |
| The Czech Republic | 1,420 | 18 | 15 | 9 | 572 | 9 |
| Poland | 2,867 | 88 | △ 10 | △ 11 | 236 | 41 |
| Italy | 12,973 | 458 | 98 | 144 | 5,046 | 103 |
| Sweden | 5,395 | 106 | 44 | 25 | 383 | 18 |
| Denmark | 2,873 | 57 | 38 | 12 | 147 | 12 |
| Norway | 2,774 | 54 | 16 | 19 | 102 | 8 |
| Finland | 1,601 | 32 | 27 | △ 2 | 269 | 3 |
| Belgium | 1,817 | 86 | 4 | 20 | 598 | 12 |
| The UAE | 6,946 | 1,826 | 0 | 0 | 3,457 | 31 |
| South Africa | 3,314 | 118 | 49 | 32 | 514 | 44 |
| Russia | 8 | △ 18 | 0 | 0 | 597 | 3 |
| China | 84,979 | 16,059 | 4,197 | 3,866 | 24,382 | 1,008 |
| Taiwan | 9,637 | 1,578 | 364 | 317 | 3,370 | 195 |
| Hong Kong | 8,183 | 1,562 | 1,054 | 821 | 9,718 | 95 |
| Australia | 43,964 | 6,214 | 1,950 | 1,744 | 13,100 | 318 |
| Singapore | 17,477 | 2,229 | 266 | 450 | 5,410 | 172 |
| India | 9,502 | 1,784 | 33 | 490 | 4,261 | 94 |
| Thailand | 5,284 | 715 | 116 | 162 | 1,133 | 60 |
| Malaysia | 7,551 | 1,546 | 400 | 388 | 2,299 | 136 |
| Vietnam | 899 | 113 | 18 | 10 | 90 | 93 |
| Indonesia | 5,176 | 1,247 | 237 | 320 | 1,777 | 39 |
| Brazil | 25,379 | 2,960 | 2,248 | 1,003 | 1,724 | 381 |
| Argentina | 12 | △ 129 | △ 53 | 0 | △ 175 | 0 |
| Chile | 1,956 | 381 | 784 | 103 | 583 | 70 |
| Colombia | 2,365 | 336 | 521 | 118 | 565 | 30 |
| Korea | 16,194 | 2,735 | 275 | 574 | 5,803 | 232 |
| Total | 917,518 | 88,252 | 18,610 | 23,678 | 223,794 | 9,163 |
- The above amounts are based on the "Country by Country Report" submitted to the National Tax Agency and have no direct relationship with the consolidated financial statements.
- Revenues include external and internal sales, as well as non-operating income and extraordinary income, and exclude dividends received from subsidiaries.
- Income tax incurred is corporate tax on profits for the fiscal year ended December 2024 and does not match the amount of tax paid.